Dommere: Bo Forssberg (SE), Lars-Göran Larsson (SE)
Plass | Whippet tisper | Poeng 1 | Poeng 2 | Total | Anm |
1 | Replica’s Cruella De Ville | 84,5 | 85 | 84,75 | Cert/Best In Field |
2 | Courtborne Little Gilwen | 80,5 | 82,5 | 81,5 | Cert |
3 | Linrow’s Someone for You | 81 | 82 | 81,5 | |
4 | Boxing Helena’s High Class | 78 | 84,5 | 81,25 | |
5 | Farytail’s Painted with Bliss | 79,5 | 82,5 | 81 | |
6 | Replica’s Black Pussycat | 79 | 82,5 | 80,75 | |
7 | Librium’s Everything She wants | 78,5 | 82,5 | 80,5 | |
8 | N S UCH NORDJV-06 Courtborne Jokers Hildigard | 77,5 | 83 | 80,25 | |
9 | Belara Vaya Con Dios | 77 | 81 | 79 | |
10 | Courtborne Walk The Line | 76 | 80 | 78 | |
11 | Sipikira’s Etopia Romantica | 77 | 78,5 | 77,75 | |
12 | Courtborne Rock-a-hula-Baby | 76 | 77 | 76,5 | |
13 | Farytail’s Painted with Frost | 52,5 | 0 | 0 | Brøt 2. omgang |
– | Kessy Karmen Avrina | Trukket | |||
– | N UCH Librium’s Win Some Lose Some | Trukket |
*
Plass | Whippet hannhunder | Poeng 1 | Poeng 2 | Total | Anm |
1 | Replica’s Beware of the Tiger | 79,5 | 84 | 81,75 | Cert, NLCCH |
2 | Courtborne Good Luck Charm | 80,5 | 83 | 81,75 | Cert |
3 | Courtborne Keyzers Faramiir | 79 | 81,5 | 80,25 | |
4 | Replica’s Desert of Kara Kum | 78 | 80,5 | 79,25 | |
5 | Courtborne Diesel Aragorn | 77,5 | 80 | 78,75 | |
6 | Replica’s A desert Viper | 79 | 77,5 | 78,25 | |
7 | N UCH Farytail’s Wild’N Sweet | 75,5 | 80,5 | 78 | |
8 | NORDJV-06 Courtborne Jokers Elrohir | 77 | 78 | 77,5 | |
9 | Pride-n-Joy’s Ari-Amish | 76,5 | 78 | 77,25 | |
10 | Con Brio’s papageno | 74,5 | 79 | 76,75 | |
11 | Courtborne Delgado | 70 | 82 | 76 | |
12 | Medowlands Georg | 75 | 75,5 | 75,25 |
*
Plass | Saluki | Poeng 1 | Poeng 2 | Total | Anm |
1 | N S F LCCH Caravan Zarifa | 78,5 | 80 | 79,25 | |
2 | Courtborne Chara Mar Chenit | 79 | 77,5 | 78,25 | Cert |
3 | N UCH Caravan Ustura Bahiim | 77 | 76,5 | 76,75 | Cert |
4 | Caravan Afaia Al’hamrah | 76,5 | 76,5 | 76,5 | |
5 | Badavie Minastir | 71,5 | 78,5 | 75 | |
6 | N UCH Courtborne Chara Mar Charmen | 75,5 | 68,5 | 72 | |
7 | N LT UCH Clubw-09 Courtborne Chara Mar Cheidon | 68,5 | 74,5 | 71,5 | |
8 | Caravan Yaz Yaminah | 65 | 73,5 | 69,25 | |
9 | N UCH Noor Inca Alfa Romeo Visconti | 74 | 62,5 | 68,25 | |
– | Caravan Yaz Yasirah | 0 | 0 i første omgang | ||
INT LCCH Caravan Wathaarah | Trukket | ||||
Caravan Yaz Yildiz | Trukket | ||||
N UCH SN LCCH El’Adini Lainah | Trukket |
*
Plass | Spansk galgo | Løp 1 | Løp 2 | Total | Anm |
1 | N S Uch Grey Mountain Bartosz | 80,5 | 82,5 | 81,5 | Cert |
2 | N UCH Paramour Chilli Vanilli | 80,5 | 80 | 80,25 | Cert |
3 | N UCH Paramour Dance in Trance | 79 | 81 | 80 | |
4 | N S UCH V-08 Warlock’s Lucinda Rabilargo | 79,5 | 79,5 | 79,5 | |
5 | Rabilargo Banderas | 78 | 80,5 | 79,25 | |
6 | Bey Anton | 72 | 80,5 | 76,25 |
*
Plass | Greyhound | Poeng 1 | Poeng 2 | Total | Anm |
1 | N UCH Jet’s U Turn Me On | 81 | 78 | 79,5 | Cert, NLCCH |
2 | N UCH NLCCH Jet’s So hot it Burns | 78 | 79 | 78,5 |
*
Plass | Afghansk mynde | Poeng 1 | Poeng 2 | Total | Anm. |
1 | Cinderella av Poppyfield | 79,5 | 77,5 | 78,5 | Cert |
4 | Marie Antoinette av Poppyfield | 70,5 | 68 | 69,25 | |
3 | Pauline Leon av Poppyfield | 78 | 70,5 | 74,25 | |
2 | Spartacus av Poppyfield | 78 | 72,5 | 75,25 |
*
Plass | Skotsk hjortehund | Poeng 1 | Poeng 2 | Total | Anm |
– | Manticorns Julia | 50,5 | 0 | 0 | brøt 2. omgang |
Manticorns Josefin | Trukket |