Dommere: Peter Rönn & Heikki Sappälä, Finland

Katnr Cirneco dell’Etna Poeng 1 Poeng 2 Tot Poeng Plass Anm.
72 Biscotti Chiara Luce 81,5 84 82,75 1 CERT
71 Biscotti Babetta 76,5 81 78,75 2
73 Illyria – Colombian Friend’s Like A Lovesong 73,5 76,5 75 3
70 Enzo ( Vespinjas Kermit) #I/T #I/T #I/T Trukket
Katnr Podengo portuguese pequeño Poeng 1 Poeng 2 Tot Poeng Plass Anm.
66 Mioamors One More Try 82 91 86,5 1 CERT
68 Engahöjdens My Only Fascination 78 85 81,5 2
69 Mioamor’s Voulez Vous 77,5 85 81,25 3
65 Profeta De Viamonte 78,5 77 77,75 4 CERT
67 Mioamor’s One For My Baby 61 80 70,5 5
63 Bonsai 67,5 71 69,25 6
64 Mioamor’s The Great Pretender Trukket
Katnr Afghansk mynde Poeng 1 Poeng 2 Tot Poeng Plass Anm.
84 Kingsleah St Germain 74,5 84,5 79,5 1
86 Spartacus av Poppyfield 65 74 69,5 2
83 Sigurd Jorsalfare av Poppyfield Trukket
85 Tordenskiold av Poppyfield Trukket
Katnr Borzoi Poeng 1 Poeng 2 Tot Poeng Plass Anm.
88 BRUSHNIJK IZ MIRA ÄLF 83 83 83 1 CERT / NLCCH
89 Tinniwinnies Erebos Golden Lord 79 84 81,5 2
87 DIKAJA VARJAG 82,5 73,5 78 3
91 Justso Serengeti Secretary Bird 70,5 75,5 73 4
90 BABA YAGA IZ MIRA ÄLF 77,5 60,5 69 5
Katnr Spansk galgo Poeng 1 Poeng 2 Tot Poeng Plass Anm.
99 Hot Isle Delicia 87 86 86,5 1 CERT / CACIL
98 Cous-Cous Regaliz Querida 89,5 83 86,25 2 CERT / R-CACIL
101 Rabilargo’s Cara Mia 84,5 82,5 83,5 3
92 Cous-Cous Regaliz Amante 81,5 84,5 83 4
100 Hot Isle Fermina 85 80 82,5 5
96 Zakeya’s Mizz Merizza 76,5 81,5 79 6
102 Rabilargo’s Carmencita 78,5 76,5 77,5 7
97 Hot Isle Erizelda 68,5 86 77,25 8
94 Rabilargo’s Banderas 75 79,5 77,25 9
93 Baldomero de Monte Podrido 77,5 77 77,25 10
95 Rabilargo’s Cazpian 63,5 63 63,25 11
Katnr Greyhound Poeng 1 Poeng 2 Tot Poeng Plass Anm.
139 Guld´s Popular Pansy 82 83 82,5 1 CERT / N LCCH
138 Fritzens Alabama 76 82,5 79,25 2
137 Urfi Néró 85,5 51,5 68,5 3
140 Sacha Trukket
Katnr Faraohund Poeng 1 Poeng 2 Tot Poeng Plass Anm.
77 Bazinga A Storm of Swords 87,5 83,5 85,5 1 CERT
80 Bazinga A Game of Thrones 80,5 82 81,25 2
78 Antefa´s Undehr Trukket
79 Bazinga A Dance With Dragons Trukket
81 Mesmerizing Made In Heaven Trukket
82 Antefa´s Tifla Trukket
Katnr Skotsk hjortehund Poeng 1 Poeng 2 Tot Poeng Plass Anm.
135 Justso Dali´s Lobster Telephone 81 81 81 1 cert
134 Wolfscastle Garve 81 75,5 78,25 2
133 Justso Dali`s Hallucinogenic Toreador 78 78,5 78,25 3
136 Grayrory’s Grace Trukket
Katnr Italiensk mynde, internasjonal Poeng 1 Poeng 2 Tot Poeng Plass Anm.
105 Weron Feritte Bugsy 78 85 81,5 1 CERT / NLCCH
107 Adelchi Mirto 72,5 86,5 79,5 2
106 Sirius Trillo 76,5 78 77,25 3
110 Curvy I Want It All 62,5 78 70,25 4
108 Chininas Tons Of Toffee 76,5 64 70,25 5
109 Yebelli’s Inyara Trukket
111 Eugenios Arya Stark Trukket
Katnr Italiens mynde, nasjonal Poeng 1 Poeng 2 Tot Poeng Plass Anm.
104 Dervisch Very Valentino 78,5 78,5 78,5 1
103 Pirayas Yowles 77 50 63,5 2
Katnr Magyar agar Poeng 1 Poeng 2 Tot Poeng Plass Anm.
142 Mijano´s Nóri Dárda Után 83 84 83,5 1
141 Primada Full Love for Venge Trukket
Katnr Whippet hann, internasjonal Poeng 1 Poeng 2 Tot Poeng Plass Anm.
24 Barneby dÀrbazze du Stuval 79 88 83,5 1 CERT / CACIL
23 Utzon’s Favorite 79,5 80,5 80 2 CERT / R-CACIL
25 Wippetix Adventure Quasar 78 81 79,5 3
18 Springeldens Mandelkubb 78,5 79,5 79 4
6 Siprex Karisma 78,5 74 76,25 5
17 Elisjeba’s Knut Jr. 75 75 75 6
21 Rappfoten’s Conan 73 73,5 73,25 7
22 Rappfoten’s Balder 69,5 77 73,25 8
19 Mjohundr Ari 75,5 Trukket etter 1.omg
20 Hot Isle President Trukket
26 Utzons Casanova Trukket
Katnr Whippet hann, nasjonal Poeng 1 Poeng 2 Tot Poeng Plass Anm.
12 Elisjeba ` s Indian Zorro 73 83 78 1
4 Utzon’s Gagnam Style 72,5 81 76,75 2 CERT
9 Zelig Blue Mirage 75 78,5 76,75 3 CERT, NLCCH
14 Rappfoten’s Angus 75 77,5 76,25 4
11 Hahneman’s De Pantoffles 70 80 75 5
1 Utzon’s Gandalf 73 75,5 74,25 6
7 Kaptein Krutt 74 74,5 74,25 7
5 Oscarberg Bedroom Eyes 71,5 73,5 72,5 8
3 Utzon’s Heartbreaker Man 66 74,5 70,25 9
15 Whippetix Benjamin 61 74,5 67,75 10
2 Utzon’s Jubileum Julian Flash Trukket
8 Elisjeba’s Kasper 0 For lave poeng 1. omg
10 Springeldens Kanelbulle Trukket
13 Siprex Elias Trukket
16 Larsdatter`s Luke Skywalk 78,5 46 For lave poeng 2. omg
Katnr Whippet tispe, internasjonal Poeng 1 Poeng 2 Tot Poeng Plass Anm.
38 Storm Fighter’s Anastasia 87,5 89,5 88,5 1
52 Charlotte Calla Synergy 86,5 86 86,25 2
45 Mjohundr Annt Bølle 84,5 81 82,75 3
42 Wippetix Anastasia 79,5 84 81,75 4
53 Tylko Ty Ecco Topo 80 83 81,5 5
54 Pompeca’s G Girl Close to Mumma 84 77 80,5 6
60 Robyn 74 86,5 80,25 7
41 Utzon’s Heartbreaker Lady 81 79 80 8
44 Utzon’s Betty-Boop 78 82 80 9
49 Rappfoten’s Aurora 81 77,5 79,25 10
30 Mjóhundr Beinahrúga Streken 79 79 79 11
43 Utzon’s Dream Harmony 71,5 80,5 76 12
31 Mjóhundr Blesóttr Daisy 77,5 73 75,25 13
58 Rappfoten’s Cathla 68 80,5 74,25 14
51 Boxing Helena’s High Class 76 71 73,5 15
39 Siprex Lotte 69,5 75 72,25 16
55 Pompeca’s Countess Shannon O’Connor 71 62 66,5 17
40 Siprex Bera Trukket
46 Mjohundr Angan Trukket
47 Torshammarens Tiili For lave poeng 1.omg
48 camyrra’s silver legacy 59 0 DISK FCI 1.9.2
50 Utzon´s Emanciption of women 82 44 For lave poeng 2.omg
56 Utzon’s Edith Piaf Trukket
57 Siprex Olea Trukket
59 springeldens Kärleksmums Trukket
61 Elisjebas Kelly Trukket
62 Isheenas Queen Tinil-Gaia 84 48,5 For lave poeng 2.omg
Katnr Whippet tispe, nasjonal Poeng 1 Poeng 2 Tot Poeng Plass Anm.
33 Nor-Castle’s Hermoine Granger 81 77,5 79,25 1 CERT
28 Dixietown Syster Jane 77,5 80 78,75 2 CERT / N LCCH
29 Librium’s November Star 76,5 80 78,25 3
27 Twin Hills Katelyn 74 82 78 4
32 Replica’s Glitter 73 72,5 72,75 5
36 Misty Mountain Chelsea Piers 75,5 68 71,75 6
35 Courtborne Little-Ellena 60,5 73 66,75 7
34 Rappfoten’s Caisa Trukket
37 Summerthyme Magic Sweet Charm Trukket
Katnr Saluki Poeng 1 Poeng 2 Tot Poeng Plass Anm.
118 Andromeda av Min Tera 91,5 87,5 89,5 1 CACIL
119 Badiah av Min Tera 81 89,5 85,25 2 CERT / R-CACIL
126 Arriyad Nour 83,5 85,5 84,5 3
114 Afifa Ataya 84 85 84,5 4 CERT / NLCCH
128 Khalils Calista Canace 85,5 83,5 84,5 5
115 Shamali Imram Nadir Ibn Raadin 84 83,5 83,75 6
124 Zarabis Quintessa 79 85,5 82,25 7
123 Khalils Bashirah 84,5 79,5 82 8
113 Aziz Dayeman 79,5 83 81,25 9
129 Mazra’e Gangall Cheyenne Wyoming 79,5 82 80,75 10
127 Arriyad Nezhat 86 74,5 80,25 11
132 Caravan Zarifa 83,5 75,5 79,5 12
112 Biscotti Razali Nadir 78,5 76,5 77,5 13
116 Red Hawks Qasim Samir 74,5 78,5 76,5 14
130 Di Indigetes Adeona 79,5 66 72,75 15
122 Caravan Bariza Badiiah Bint Bahiim 64,5 0 fullførte ikke
117 Arriyad Nilofar Trukket
120 sharwassim bahija burams Ikke møtt
121 Mwinda Zibiah Trukket
125 Biscotti Dani Dimah Trukket
131 Biscotto Baaz Basmah Trukket
Katnr Azawakh Poeng 1 Poeng 2 Tot Poeng Plass Anm.
76 Imal-Haya De Garde Épée 84,00 88,50 86,25 1
74 Xolo Ak Ilaman Trukket
75 Dinnik De Garde Épée Trukket

Våre sponsorer:

Royal-Canin-logo-registered-trademark

 

 

Vomoghundemat

VETS