Dommere: Tapsa Helpi, FIN og Geir Kristiansen, NO
=Cert =Cacil =Res-Cacil
Afghansk mynde (3+4): | ||
---|---|---|
1. | 85 | Cinderella av Poppyfield |
2. | 84,5 | Otello the Nutcracker |
3. | 82,75 | Khaos Coolawin |
4. | 81,1 | Khaos Comanche |
5. | 76,25 | INT N SLCCH Nord JrV-06 Pauline Leon av Poppyfield |
– | Nullet andre omgang | SLCCH Khaos Awaba |
– | For lave poeng i første omgang | Marie Antoinette Av Poppyfield |
Borzoi (3+6): | ||
1. | 85,75 | NUCH Lynx Miracle of Love |
2. | 84,5 | S NUCH Lynx Midnight Sun |
3. | 83,75 | INT CH N FIN SUCH Hinschkas Unique at Lynx |
4. | 82,75 | SLCCH Angel-Eyes |
5. | 81,25 | Lynx Sun Godess |
6. | 80,75 | Borhan Carmani av Adelrose |
7. | 78,5 | Yermoloff’s Krilatka |
8. | 73,25 | DE S DKLCCH Baruschka’s Kungur |
– | Nullet i første omgang | SLCCH DKUCH Dikaja Brodjag |
Faraohund (0+1): | ||
1. | 77,75 | Sawhorse’s Red Snout Dancer |
Greyhound (2+1): | ||
1. | 86,5 | NUCH Jet’s You Turn Me On |
2. | 85,75 | NUCH NLCCH Jet’s Once So Smart |
– | Trukket etter første omgang pga skade | NUCH Jet’s So Hot It Burns |
Irsk ulvehund (0+1): | ||
– | Trukket etter første omgang | Kellyhide’s Bubbles |
Italiensk mynde (0+1): | ||
1. | 90,75 | Biscotti Isadora |
Podenco Ibicenco (2+0): | ||
1. | 78,25 | FIN DK EST LTUCH Snout Strange Design |
2. | 74,5 | INT CH FIN S EST LCCH Snout Neon Light |
Podengo Portugés Peqeño (0+1): | ||
1. | 90 | Engahøjdens My Only Fascination |
Saluki, hanner: | ||
1. | 86,5 | Arriyad Qhayal |
2. | 86,5 NLCCH | SUCH SLCCH Noor Inca Alfa Romeo Torpedo Gamal |
3. | 85,25 | NUCH Aziz Dayeman |
4. | 81,5 | Caravan Xavier |
5. | 81 | NUCH Caravan Ustura Bahiim |
– | Trukket etter første omgang | NUCH Noor Inca Alfa Romeo Visconti |
Saluki, tisper: | ||
1. | 89 INT LCCH | Caravan Wathaarah |
2. | 88,75 | S N FinLCCH Caravan Zariefa |
3. | 87 | Tazillah Kazhireh |
4. | 86,5 | Arriyad Qhantara |
5. | 86,5 | Barakisch Roya Bolour |
6. | 86,5 | Caravan Yaz Yildiz |
7. | 86,25 | Noor Inca Alfa Romeo Zeta |
8. | 86,25 | Aziz Chameh |
9. | 82,25 | INT N EST LIT PL UCH LITV-06 EUV-07 POLW-07 El-Adini Kybele |
– | Nullet i første omgang | Courtborne Chara Mar Chenit |
Skotsk hjortehund (1+2): | ||
1. | 87,25 | Wolfscastle Strammish |
2. | 83,25 | Manticorns Josefin |
3. | For lave poeng i første omgang | Manticorns Julia |
Sloughi (3+1): | ||
1. | 83,5 | NV-07 NUCH Ain Zafir Bahij |
2. | 50,25 | INT CH NORD CH SLCCH Tillieville Yannis |
3. | 48,5 | N SUCH S NLCCH NV-08 EULCCH-08Ain Zafir Ashraf Azaar |
– | For lav poengsum i første omgang | NORDJV-07 JWW-08 SUCH Al Suwiid Batal Bihjan |
Spansk galgo (1+6): | ||
1. | 91,25 NLCCH |
Hot Isle Angelita |
2. | 88,75 | S NLCCH Hot Isle Ascención |
3. | 84,75 | N SUCH Rabilargo`s Adoracion |
4. | 82,75 | SUCH SLCCH Hot Isle Adelardo |
5. | 81,75 | N SLCCH Hot Isle Amalsinda |
– | Nullet i 2.omgang | Zakeya’s Mizz Merizza |
Nullet i 2.omgang | N SUCH NV-08 Grey Mountain Bartosz | |
Whippet, hanner: | ||
1. | 86,75 | SVCh Torshammarens Kol |
2. | 85,75 | Pompeca’s Gustavus Ansgarius |
3. | 85 | S NLCCH Hot Isle Great Gandalf |
4. | 84,5 | Pompeca’s Gustavus Lacrimosa |
5. | 84,25 | Torshammarens Dominic |
6. | 83,75 | Trillik |
7. | 83,5 | Utzon`s Arve The Good Neighbour |
8. | 82,5 | S NLCCH Replicas Black Panther |
9. | 82,25 | Medowland’s Georg |
10. | 81,5 | Xploring Flying Spot |
11. | 81,5 | Replica’s Bad As A Bobcat |
12. | 79,5 | Carmodey Coral Dawn |
13. | 78,25 | NUCH Farytail’s Wild’N Sweet |
14. | 77 | Tappinskis Enjoy The Silence |
15. | 76,75 | Pompeca´s Summer Tuxedo Sapphire |
16. | 75,75 | Inner Circles Better Of Alone |
17. | 75,5 | SLCCH Redlook Justus |
18. | 75 | Tappinskis Dull And Dozy |
19. | 73,5 | Replica´s Beware of the Tiger |
20. | 69,25 | SVCh Adagio Magic Love |
21. | 67,75 | Torshammarens Lucifer |
22. | 65,75 | Kayzer Kamelot Avrina |
– | Trukket etter 1. omg pga skade | Courtborne Jokers Elrohir |
For lav poengsum i 1. omg | NLCCH Garvin Girax Avrina | |
Whippet, tisper: | ||
1. | 90,75 INT LCCH | SVCh S N FinLCCH Tuulikellon Cherico |
2. | 89,5 NLCCH | NUCH Catskills Alice In Wonderland |
3. | 88,25 | Kessy Karmen Avrina |
4. | 86 | Schaudt’s Vega |
5. | 86 | SLCCH Källornas Gunlög |
6. | 85,75 | Replica’s Black Pussycat |
7. | 85,5 | Courtborne Little-Gilwen |
8. | 85 | Hot Isle Jaffarin |
9. | 83,75 | Librium’s Digging Your Love |
10. | 83 | Pompeca’s Heavenly Honey Sapphire |
11. | 82,75 | Schaudt’s Luna |
12. | 82 | Dulcamaras Litlle Miss Sunshine |
13. | 81,5 | NUCH EM-06 Librium’s Win Some Lose Some |
14. | 80,75 | Hot Isle Goodness Gracious |
15. | 79,25 | SLCCH Hot Isle Irish Influence |
16. | 74 | Blåbærtangens Bess Femme Fatal |
17. | 67,25 | Courtborne Walk The Line |
18. | 62,5 | Replica’s Cruella de Ville |
– | Trukket etter 1.omg pga skade | SLCCH Pompeca’s Sweet Spring Sapphire |
– | For lav poengsum i 1. omg | Farytail’s Painted With Bliss |
– | For lav poengsum i 1.omg | Rhetsgis Greta Garbo |
– | For lav poengsum i 1.omg | Schaudt’s Nova |