Dommere: ?
(Norske hunder i uthevet skrift)
Saluki, hannhunder: | ||
---|---|---|
1. | 493 (82,16) CK | Dyynien Hassan Hamaidi |
2. | 477 (79,59) Cert | Sadaqa Kassar al Alb ibn |
3. | 466 (77,66) CK | Tazillah Khanda-Karneol |
4. | 426 (71,00) CK | Tazillah Omar |
5. | 233 (77,66) | Edisova Baz-Jar |
6. | 321 (77) | Noor Inca Alfa Romeo Visconti |
7. | 224 (74,66) | Kirman Wajih |
Saluki, tisper: | ||
1. | 521 (86,83) Cert | Caravan Zariefa |
2. | 518 (86,33) Cert | Tazillah Mona Luloah |
3. | 510 (85,00) CK | Al-Yasamin Ameena |
4. | 489 (81,50) CK | El Hamrah Evona |
5. | 420 (70,00) CK | Tazillah Kashmira |
6. | 135 (45,00) | Tazillah Khayr-Un-Nisa |
7. | 115 (38,33) | Caravan Yaz Yasirah |
8. | 68 (22,66) | Asarafi Qudsiya Onyx |
9. | 54 (18,00) | Exlibris Canes Ramira |
10. | 53 (17,66) | Wallaby’s Xeer Wi-Zalam |
11. | 36 (12,00) | Abu Hakim Irfaan |
Whippet, hannhunder: | ||
1. | 494 (84,5) Cert | Sökövintin CS-Cobra |
2. | 485 (80,83) CK | Paletin Nitroninja |
3. | 482 (80,33) CK | Iltarusko |
4. | 481 (80,17) CK | Tarumetsän Pelle Peloton |
5. | 470 (78,33) CK | MaXwin Dobri |
6. | 228 (76) | Paletin Rapidfire |
7. | 228 (76) | Sattuman Toivonkipinä |
8. | 227 (75,77) | Gaselle’s Get On |
9. | 176 (58,67) | Tarumetsän Talvitiikeri |
Whippet, tisper: | ||
1. | 507 (84,5) Cert | Sökövintin CD-Elvira |
2. | 503 (83,84) Cert | Sökövintin CD-Espresso |
3. | 492 (82) CK | Sökövintin CD-Enne |
4. | 489 (81,5) CK | Sökövintin April |
5. | 485 (80,83) CK | Bonnywapit AtleastI’mcute |
6. | 481 (80,17) CK | Perfect Stranger Dangerous Bea |
7. | 232 (77,33) | Of Streamline Fairy Princess |
8. | 223 (74,33) | Sökövintin JX-Belamy |
9. | 223 (74,33) | Librium’s Win Some Lose Some |
10. | 168 (56) | Refined Show Stopper |
11. | 124 (41,33) | Paletin Northern Star |
12. | 118 (39,33) | Tarumetsän Pähkinänsärkijä |
Whippet, blandet, over makshøyde: | ||
1. | 500 (83,33) Cert | Of Streamline Foxy Lady ♀ |
2. | 491 (81,83) Cert | Of Streamline Noble Nuance ♂ |
3. | 490 (81,67) CK | Tuulikellon Canellaco ♀ |
4. | 487 (81,17) CK | Lekurin Erasmus ♂ |
5. | 480 (80) CK | Hitline’s Twister ♀ |
6. | 467 (77,83) CK | Satangin Laplandia ♀ |
7. | 229 (76,33) | Softouch Fasterthanu ♂ |
8. | 223 (74,33) | Beschützer Bella Bambina ♀ |
9. | 221 (73,67) | Monetblue ♂ |
10. | 220 (73,33) | Replica’s Beware of The Tiger ♂ |
11. | 219 (73) | Roberta’s La Bamba ♂ |
12. | 0 | Bonnywapit Alottaattitude ♀ |
For flere raseresultater se: http://koti.mbnet.fi/sirke/2009/kellokoski.htm