Under oppdatering.
Dommere: Michael Behrman (Tyskland), Steinar Mathisen (Norge) Per Nordahl (Sverige),
Ivar Kvale (Sverige), Hubert Iser (Belgia), Bo Forssberg (Sverige), Kurt Allemann (Sveits), Dagmar Kohl (Tyskland), Marie Jarl (Sverige), Tanu Savolainen (Finland)
Afghansk mynde – tisper, 26 startende: | ||
1. | 512 | Quindi vom Mandelberg [DE] |
2. | 507 | Loreen nam mana Baschy [DE] |
3. | 500 | V’La Paola D’Phanus du Thibert |
4. | 491 | Paschdou’s Ushirana [DE] |
5. | 489 | Ana-Shakti’s Ayala [DE] |
6. | 487 | Ana-Shakti’s Alina [DE] |
7. | 485 | Laraja nam mana Baschy [DE] |
8. | 477 | Arina El Benhazy |
9. | 475 | Qatna Idanda vom Mandelberg |
10. | 472 | Raschwas Inaara |
11. | 468 | Neliapilan Wuorikristalli |
12. | 468 | Neliapilan Walkoapila |
13. | 467 | Dara-Lucia El Gran Matador |
14. | 466 | Vechnost Mishel Martini |
15. | 463 | Evolution Crossing al Jalalabad |
16. | 461 | Vinou van de Bremmen |
17. | 456 | Gorgeous Miss Gorilla al Jalalabad |
18. | 450 | Kultapiiskun Ada |
19. | 442 | Marie Antoinette av Poppyfield |
20. | 439 | Duchess al Jalalabad |
21. | 420 | Boxadan Million Dollar Question |
22. | 407 | Tuohi-Tikan TuikeRydbergs Cinzanorose |
23. | 390 | Rydbergs Cinzanorose |
Afghansk mynde – hannhunder, 24 startende: | ||
1. | 486 | Paschdou’s Xavier |
2. | 485 | Caruso El Gran Matador |
3. | 484 | Amun Ana-Shakti’s |
4. | 483 | Diego-Maurice El Gran Matador |
5. | 478 | Qandahar vom Mandelberg [DE] |
6. | 476 | Aytalam’s Arando [DE] |
7. | 473 | Dareios-Domingo El Gran Matador |
8. | 471 | Cassedy’s Akim [DE] |
9. | 466 | Khaos Butu Wargun |
10. | 466 | Kultapiiskun Atmaca |
11. | 463 | Aaron Ana-Shakti’s |
12. | 462 | Lady Nightshade’s Aladin [DE] |
13. | 459 | Sayad of Goldenqueen |
14. | 458 | Kultapiiskun Aslan |
15. | 456 | Qalid-Omar Shams-an-Nahar [DE] |
16. | 454 | Hienohelman Michelangelo |
17. | 442 | Jagannatha’s Yggdrasil |
18. | 440 | Neliapilan Wesihiisi |
19. | 438 | Akimba el Kharaman |
20. | 426 | Khaos Chat Noire |
21. | 404 | Ana-Shakti’s Arman [DE] |
22. | 372 | Fäbo Hercules |
Azawakh, oppvisningsløp: | ||
1. | 489 |
Brian von Rantanplans Erben [DE]
|
Borzoi – tisper, ? startende: | ||
1. | 516 | Galateia ze Dvora Kralove [DE] |
2. | 511 | Grischenka Kuskaya’s |
3. | 511 | Ganesha Kuskaya’s |
4. | 504 | Zatravka |
5. | 503 | Ailica’s Flamme [DE] |
6. | 499 | Donna v.d. Windhundranch [DE] |
7. | 491 | Derza Firebright |
8. | 490 | Iskristaya |
9. | 487 | Persauchino Lunnajasonatat |
10. | 485 | Klementina Iz Krylatoi Legendy |
11. | 473 | Staraja Russian Glinka |
12. | 471 | Darlin von Wisinskaja |
13. | 468 | Razguljai Rosa |
14. | 459 | Basnan Carmina Luna |
15. | 452 | Ischyma Genoveva |
16. | 448 | Angel-Eyes |
17. | 443 | Rajalinjan Inari |
18. | 439 | Ivegill’s Lady Tequila |
19. | 424 | Ailica’s Dark Ruby |
20. | 422 | Sebranova’s Reel-Mess Dream [DE] |
21. | 402 | Uschka Du Clos Vremontois |
22. | 358 | Sebranova’s Rams The Vikingness |
Borzoi – hannhunder, ? startende: | ||
1. | 499 | Baruschka´s Kungur |
2. | 498 | Ailica´s Fendrik |
3. | 496 | Grischa Kuskaya´s |
4. | 496 | Eristoff van Wisinskaja |
5. | 493 | Ferjoscha Kuskaya´s |
6. | 491 | Korol Solntse Iz Krylatoi Legendy |
7. | 490 | Kariya Coverdale’s |
8. | 488 | Brassok Vladimir Lebedjev |
9. | 484 | Ischyma Jorden Triskel |
10. | 483 | Anna-Su By Midnite |
11. | 483 | Boran Du Cot Regnier |
12. | 482 | Trident Type Krylov |
13. | 477 | Dikaja Brodjag |
14. | 476 | Mogilnikov |
15. | 472 | Rusich Lovkach |
16. | 469 | Blizzard von der Windhundranch |
17. | 469 | Jelistaz Oscar Wilde |
18. | 465 | Ischyma Heiduck |
19. | 460 | Muromets |
20. | 455 | Milij Iz Razdoliya |
21. | 414 | Altair Severnaya Zvezda |
7. | ||
Chart polski – blandet, 6 startende: | ||
1. | 500 | Polskis Aprilia ♀ |
2. | 469 | Polskis Alfa Romeo ♂ |
3. | 462 | Luna Full Speed ♀ |
4. | 442 | Cykuta Szpony Tradycji ♀ |
5. | 434 | Mazur Junior Husarska Szarza ♂ |
6. | ||
7. | ||
Faraohund – blandet, ? startende: | ||
1. | 514 | Siphra´s Torpedo Girl ♀ |
2. | 502 | Siphra´s Sentimental Lady ♀ |
3. | 493 | Northgate´s Northern Lights ♀ |
4. | 490 | Siphra´s Call Me Breeze ♀ |
5. | 486 | Sawhorse´s Tequila Sunrise |
6. | 485 | Sawhorse´s Lord Of the Dance |
7. | 483 | Nefer-Temu Samba RythmsTo Enigma ♀ |
8. | 481 | Enigma Sheer Magic ♀ |
9. | 480 | Northgate’s Fire And Ice |
10. | 477 | Faouziah’s Djoser |
11. | 475 | Enigma She’s One Of A Kind ♀ |
12. | 474 | Xemxija Bridget Jones ♀ |
13. | 472 | Faouziah’s Cleopatra ♀ |
14. | 450 | Habiba ♀ |
15. | 436 | Sawhorse’s Better Be Sweet ♀ |
Rase, ? startende: | ||
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. | ||
Rase, ? startende: | ||
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. | ||
Rase, ? startende: | ||
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. | ||
Rase, ? startende: | ||
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. |