Dommere: Tobias Jösch DE, Ingrid Ydreborg SE, Robert Dirksen SE og Helge Kronsteiner, AT
Plass | Afghansk mynde | Poeng | Anmerkning |
1 | Khaos Dixon | 84,5 | CACIL |
2 | Summerstorm’s Destinys Design | 84 | CERT CACIL |
3 | Punapaulan Floora | 82,5 | R-CACIIL |
4 | Alphaville’s Sex On Th’ Beach | 82,25 | CERT |
5 | Jagannatha’s Nattramn | 81,75 | R-CACIL |
6 | Jagannatha’s Nitroglycerin | 80,75 | |
7 | Rashwas Inaara | 80,5 | |
8 | Samolon’s Kiss ‘n Tell | 80,5 | |
9 | Alphaville’s I’M Your Man | 80,25 | |
10 | Khaos Comanche | 79 | |
11 | Khaos Coolawin | 76,5 | |
12 | Alphaville’s Tailor Made | 75,75 | |
13 | Summerstorm’s Dante’s Peak | 75 | |
14 | Khaos Deewhy | 74,25 | |
– | Khaos Awaba | 0 | Ikke godkjent løp 2 |
– | Alphaville’s Made It Meezelf | 0 | Deltok ikke i løp 2 |
*
Plass | BASENJI | Poeng | Anmerkning |
1 | Karimba’s Molly Moon | 79 | |
2 | Avongara Angali | 79 | |
3 | Shahrans Jingle Bell Rock | 73,75 | |
– | Miss Amazing’s Two For The Dough | – | Trukket |
– | Shahrans Rafhaela In Pj’s | – | Trukket |
*
Plass | BORZOI | Poeng | Anmerkning |
1 | Sahejeev’s Semnatsataja Galuska | 80,75 | CERT CACIL |
2 | Sahejeev’s Sjestnatsataja Helenka | 80,75 | CERT R-CACIL |
3 | Scheztaya In-Your-Mind | 80,75 | |
4 | Chernak’s A Goo Ing | 80 | |
5 | Mantsikka Zemljanijka | 79 | |
6 | Tarasov’s Gernsey Flair | 78,75 | |
7 | Angel-Eyes | 78 | |
8 | Sahejeev’s Tjetyrnatsatyj Olegovich | 77,75 | |
9 | Sahejeev’s Sjestnatsataja Hiljah | 76,25 | |
10 | Baruschka’s Kortschagin | 76,25 | |
11 | Lynx Sunbeam | 75,25 | |
12 | Baruschka’s Kungur | 75 | |
13 | Ischyma Heiduck | 73,75 | |
14 | Velikij Leto | 71,5 | |
– | Lynx Kiss The Moon | 0 | Deltok ikke i løp 2 |
– | Sahejeev’s Sjestnatsataja Harinja | 0 | Ikke godkjent løp 2 |
*
Plass | GALGO ESPANOL | Poeng | Anmerkning |
1 | Zakeya’s Mizz Merizza | 84 | CACIL |
2 | Hot Isle Angelita | 83 | R-CACIL |
3 | Hot Isle Amalsinda | 82,25 | – |
4 | Alcazar Du Bouleau Argente | 79,75 | CERT |
5 | Hot Isle Arcelia | 79,75 | CERT |
6 | Hot Isle Ascención | 79 | – |
7 | Hot Isle Alejandra | 78,5 | – |
8 | Hot Isle Adelardo | 76,25 | – |
9 | Royal Tramp’s El Mistral | 74,5 | – |
*
Plass | GREYHOUND | Poeng | Anmerkning |
1 | Ravage Makeba | 84,25 | CERT |
2 | Another Story Heartache Tonight | 81,25 | |
3 | Skyings Ferrari Rosso | 75,75 |
*
Plass | Irsk ulvehund | Poeng | Anmerkning |
– | Gelert’s Caxiga Sune | 0 | Ikke godkjent løp |
*
Plass | Italiensk mynde | Poeng | Anmerkning |
1 | Salminta Jonna | 88,75 | CACIL |
2 | Salminta Inka | 83,75 | CERT R-CACIL |
3 | Dervisch Open Sesame | 82,5 | |
4 | Dervisch Very Valentino | 82,25 | CERT |
5 | Vindhauses Santino | 81 | |
6 | Systersjöarnas Bernardo | 80,5 | |
7 | Qvickelyckans Filiberto | 79 | |
– | Hidden-Charm | 0 | Ikke godkjent løp 2 |
*
Plass | Saluki | Poeng | Anmerkning |
1 | Ritzas Shakirah | 84,25 | CERT CACIL |
2 | Baklava’s Ushid | 83,75 | CERT CACIL SE LCCH |
3 | Dabka’s Heaven | 83 | R-CACIL |
4 | Al Wathba Ya’la Ya’lla | 80 | CERT R-CACIL SE LCCH |
5 | Qirmizi Hermione | 79,75 | |
6 | Barakisch Roya Bolour | 78,75 | |
7 | Dabka’s Goliath | 78,75 | |
8 | Badavie High Flying Victory | 78,5 | |
9 | Caravan Yaz Yaman | 77,75 | |
10 | Dabka’s Gizmo | 77,75 | |
11 | Tazillah Kazhireh | 77,5 | |
12 | Hisilome’s Fezzan | 77,25 | |
13 | Ritzas Qhasada | 77 | |
14 | Aziz Chameh | 76,5 | |
15 | Dyynien Idiz Imbus | 76,5 | |
16 | Hisilome’s Fonzie | 76 | |
17 | Feisals Fatin Falco | 76 | |
18 | Shirin Roya Zae’d | 75,5 | |
19 | Al A’lim Izmar Ben Malcolm | 74,5 | |
20 | Al-Shên Naar El Shaitaan | 73,75 | |
21 | Al A’lim Ihmz Ben Malcolm | 73,5 | |
– | Khalils Qidh Scheherazade | 0 | Ikke godkjent løp 2 |
– | Arriyad Qhyria | 0 | Deltok ikke i 2. omg |
– | Seadis Chogan Spiritlight | 0 | Deltok ikke i 2. omg |
– | Badavie Always Be My Baby Sally | 0 | Ikke godkjent løp 2 |
– | Shirin Roya Haqiqi | 0 | Ikke godkjent løp 2 |
*
Plass | Skotsk hjortehund | Poeng | Anmerkning |
1 | Grayrory’s Exclusive | 78,5 | CERT |
2 | Blixten Born To Be Wild | 77,25 | CERT CACIL |
3 | Blixten The Great Scott | 75,25 | |
4 | Grayrory’s Daisy | 71,75 | R-CACIL |
– | Blixten Brake A Way | 0 | Avvist 17.4.1 |
– | Sorisdale Maclugash | 0 | Deltok ikke i løp 2 |
*
Plass | Sloughi | Poeng | Anmerkning |
1 | Al Suwiid Bea Bahia | 81,75 | CERT |
2 | Al Suwiid Benazir | 75,5 | |
3 | Al Suwiid Batal Bihjan | 74,75 | |
4 | Al Suwiid Alacre Khayaal | 73,5 |
*
Plass | Whippet | Poeng | Anmerkning |
1 | Grändens Betty Mc Beal | 83 | CACIL |
2 | Springeldens Second-Chance | 81,75 | CERT |
3 | Torshammarens Kol | 81 | CERT CACIL SE LCCH |
4 | Idomic’s El Pure Point | 80 | CERT SE LCCH |
5 | Hot Isle Jackaroo | 79,5 | CERT |
6 | Wikellis Flaming Star | 79,5 | |
7 | Oakshaw Leader Of The Pack | 79,5 | CERT R-CACIL SE LCCH |
8 | Hot Isle Kisses For Me | 79,25 | |
9 | Emmaline’s DS Svea Viking | 79,25 | R-CACIL |
10 | Rhetsgis Greta Garbo | 79 | |
11 | Pompeca’s Gustavus Ansgarius | 79 | |
12 | Springeldens Whatever | 78,75 | |
13 | Pompeca’s Gustavus Lacrimosa | 78,5 | |
14 | Springeldens Sixth-Sense | 78,25 | |
15 | Let’s Run In The Garden | 78 | |
16 | Springeldens Fifth-Symphony | 78 | |
17 | Hot Isle Jalessa | 78 | |
18 | Grändens Mc Adam | 78 | |
19 | Pompeca’s Gustavus Benedictus | 77,25 | |
20 | Tappinskis Enjoy The Silence | 76,75 | |
21 | Adagio Piece Of Cake | 76,75 | |
22 | Hot Isle Jaffarin | 76,75 | |
23 | Per-Mobile Raise A Native | 76,5 | |
24 | Wikellis You’ll Never Walk Alone | 76,5 | |
25 | Daigo v D Waterram | 76,25 | |
26 | Wikellis Foxy Lady | 76,25 | |
27 | Klenod’s Tristan | 76,25 | |
28 | Mibisan’s Mr Bignay | 76,25 | |
29 | Pompeca’s Love My Culture | 75,5 | |
30 | Finlady V.dia-Robinne | 75,5 | |
31 | Inner Circles Beige Beauty | 75,25 | |
32 | Skyborne Say You Love Me | 75,25 | |
33 | Schaudt’s Vega | 75,25 | |
34 | Carmodey Coral Dawn | 75 | |
35 | Per-Mobile Piece of Gold | 74,75 | |
36 | Trillik | 73,5 | |
37 | Belara Play Blondie | 73,5 | |
38 | Hot Isle Jozett | 73 | |
39 | Pompeca’s Sweet Spring Sapphire | 72,5 | |
40 | Grändens Lord | 72,25 | |
41 | Redlook Justus | 72,25 | |
42 | Burnt Sienna Kept The Faith | 72 | |
43 | Pompeca’s Gustavus Introitus | 72 | |
44 | Schaudt’s Luna | 72 | |
45 | The Rattigan’s Cat Ballou | 71,5 | |
46 | Play A While Solstaden | 71,25 | |
47 | Skräddaregårdens Nogger | 70,75 | |
48 | Delaklin’s Rhapsody In Rock | 70,75 | |
49 | Iltarusko | 70,75 | |
50 | Falconcrag Adagio Radio | 70,5 | |
51 | Inner Circles Born To Be Wild | 70 | |
52 | Klenod’s Tornado | 69,75 | |
53 | Tappinskis Dull And Dozy | 68 | |
54 | Torshammarens Lucifer | 67,75 | |
55 | Pompeca’s Summer Tuxedo Sapphire | 67 | |
– | Wikellis Special Free Soul | 0 | Disk 17.5.1 |
– | Muskot | 0 | Deltok ikke i 2.omg |
– | Kardemumma | 0 | Deltok ikke i 2.omg |