Dommere: Simon Van Zanter (NE) og Geir Kristiansen (NO)

Plass Afghansk mynde Poeng 1 Poeng 2 Total Anm.
1 Rashwas Jamila 83,5 87 85,25 Cert
2 Kultapiiskun Atmaca 84,5 85 84,75 Cert, DKLCCH
3 Punapaulan Floora 83 86 84,5
4 Mandinah Irresistible Whisper 83,5 85,5 84,5
5 Spartacus av Poppyfield 83,5 85 84,25
6 Rashwas Inaara 83,5 84,5 84
7 Abica’s Call Me Mambo 82 85 83,5
8 Mandinah Hopeless Whisper 83,5 83,5 83,5
9 Mandinah High Expectations 85 82 83,5
10 Gaia El Harakat 85 81,5 83,25
11 Mandinah Iron Man 80,5 85,5 83
12 Mandinah Human Touch 82 84 83
13 Yhazin Early Edition 80,5 83 81,75
14 O`Haras Gulnare 78,5 80 79,25

*

Plass Azawakh Poeng 1 Poeng 2 Total Anm.
1 Dinnik De Garde-Epée 84,5 83 83,75

*

Plass Italiensk mynde (mix) Poeng 1 Poeng 2 Total Anm.
1 Little Dragons Italian Dream 85 84,5 84,75 Cert
2 Dervisch Very Valentino 85 84 84,5 Cert, DKLCCH
3 Dervisch Open Sesame 76 56 66

*

Plass Saluki (mix) Poeng 1 Poeng 2 Total Anm
1 Caravan Zariefa 88 88 88 Cert, DKLCCH
2 Yashars Calazar Ibn Hareeq 86,5 88 87,25 Cert, DKLCCH
3 Faisal’s Gamilla Gazala 87,5 87 87,25
4 Arriyad Qhantara 88 86 87
5 Caravan Ustura Bahiim 86 86,5 86,25
6 Feisal’s Fatin Falco 85,5 86,5 86
7 Arriyad Qhyria 83,5 86,5 85
8 Badavie Koncorde 85 85 85
9 Xass Farah Elaheh 8 86 84,5
10 Yashars Basmyra Bint Qadaa 84 84,5 84,25
11 Sharwassim Annabel Bint Shaitan 82 85,5 83,75
12 Sadaqa Kadimah Al Hassanat 82,5 84,5 83,5
13 Al Wathba Anoosheh Ahadda Khadebra 82,5 82 82,25
14 Baklava`s Umniya 82 82 82

*

Plass Whippet (mix) Poeng 1 Poeng 2 Total Anm.
1 Coastwinds Rider Madonna 84 86,5 85,25 Cert
2 Frontrunners Rue Royale 86 84,5 85,25 Cert
3 Replica’s Conan The Barbarian 82,5 87 84,75
4 Replica´s Desert of Kara Kum 84 84,5 84,25
5 Tappinskis Enjoy The Silence 83 84,5 83,75
6 Replica’s Black Panther 82,5 84,5 83,5
7 Sea Leopard’s Pinot Noir 83 84 83,5
8 Sea Leopard’s Petit Pivot 81,5 84,5 83
9 Sea Leopard´ Perfect Pleasure 80 85,5 82,75
10 Klenod’s Tristan 81,5 84 82,75
11 Frontrunners Johnny De Luxe 83 82 82,5
12 Vibes Leonora Christina 82,5 81,5 82
13 Newkins Quest For Gold 79,5 84 81,75
14 Aaniston So I´m Hot And You Are Not 80 83,5 81,75
15 Sea Leopard’s ‘ndeed Nielan 80 83,5 81,75
16 Aaniston Even With My Eyes Closed 80 82,5 81,25
17 Tappinskis Dull And Dozy 78 84 81
18 Newkins Olivia 79,5 82,5 81
19 Vibes Kleopatra 78,5 82,5 80,5
20 Sea Leopard’s Lovely Lianna 79 81 80
21 Redlook Justus 80 80 80
22 Sea Leopard’s Ohnicio 52,5 78 65,25