Dommere bane 1: Thomas Brandt, Ingrid Ydreborg
Dommere bane 2: Lotta Andersson, Lars Johansen

Plass Saluki Poeng 1 Poeng 2 Totalt Anmerkninger
1 Volante’s Bizzarini 83 81,5 82,25 Cert
2 Qirmizi Hermione 83 81,5 82,25 Cert, SLLCH
3 Dabka’s Heaven 76 83,5 79,75
4 Arriyad Qhyria 81 78,5 79,75
5 Al Wathba Ya’la Ya’lla 80 76,5 78,25
6 Al-Shen Nuhaas Asfar 80,5 75,5 78
7 Xass Farah Daryan 80 75,5 77,75
8 Yashars Basmyra Bint Qadaa 75,5 76,5 76
8 Noor Inca Alfa Romeo Torpedo Gamal 79 73 76
10 Baklava’s Ushid 78 71 74,5
11 Caravan Wathaarah 77 71,5 74,25
12 Al Alim Ihmz Ben Malcolm 73,5 72 72,75
13 Kashmanis Vanessa 71 74 72,5
14 Al-Dabaran Yasmin 74,5 69,5 72
14 Dhawati Hadeeya Bint Warda 73,5 70,5 72
16 Ritzas Qhazada 73,5 55,5 64,5
Caravan Yaz Yildiz 66 0 0 Brøyt i 2. løp
Barakisch Royal Bolour 77 0 Disk
Ibriz Callaz 73 0 Disk

*

Plass Afghansk mynde Poeng 1 Poeng 2 Total Anmerkninger
1 Khaos Dixon 80 80,5 80,25 Cert, SLCCH
2 Punapaulan Floora 82 77,5 79,75 Cert, SLCCH
3 Rashwas Inaara 79,5 77,5 78,5
4 Samolons Kiss n Tell 73,5 79 76,25
5 Spartacus av Poppyfield 77,5 68 72,75
6 Kultapiiskun Atmaca 77,5 67,5 72,5
7 Khaos Deewhy 76,5 67,5 72
8 Abica’s Dauntless Dottie 72 71 71,5
9 Rashwas Izmer 73,5 56 64,75
Summerstorms Dream Catcher 0 Før lave poeng i 1.omg
Alphaville’s Made It Mezeelf 0 Trukket
Pauline Leon av Poppyfield 0 Trukket