Katnr Afghansk mynde Poeng 1 Poeng 2 Tot Poeng Plass Anm.
43 Mandinah Joyful Whisper 77,5 79,5 78,5 1 CERT, CACIL
45 Scented Brandi Chastain 83 71 77 2 CERT, R-CACIL
38 Mandinah Just Around The Corner 72 71 71,5 3
44 Nabilas Tiffany 69,5 71 70,25 4
41 Alphaville’s In Your Dreams 64,5 71,5 68 5
39 Yhazin Finders Keepers 68,5 66 67,25 6
42 Mandinah Hopeless Whisper 67 66,5 66,75 7
40 Yhazin Freelancer #I/T #I/T #I/T Trukket
Katnr Azawakh Poeng 1 Poeng 2 Tot Poeng Plass Anm.
68 Dinnik De Garde-Epee 65,5 66 65,75 1
69 El-Adini Abadi Trukket
Katnr Borzoi Poeng 1 Poeng 2 Tot Poeng Plass Anm.
36 JustSo Hippo At Hell’s Gate 60,5 57,5 59 1
37 Tishzkova`s Ilija 56,5 43,5 50 2
33 Ataham av Fjascho 0 Nullet 1. omg
34 Fils-Du-Vent Du Grand Fresnoy 12,5 For lave poeng 1. omg
35 Jaroslav Enchantress 53,5 32,5 for lave poeng 2. omg
Katnr Faraohund Poeng 1 Poeng 2 Tot Poeng Plass Anm.
47 Illostras Bring It On 72,5 82 77,25 1 CERT
48 Illostras angel of your dreams 68 67 67,5 2
46 Illostras Angel Of The North 55 47,5 51,25 3
49 Mesmerizing Made In Heaven #I/T #I/T #I/T Trukket
Katnr Greyhound Poeng 1 Poeng 2 Tot Poeng Plass Anm.
61 Jet’s Whisper In The Dark 0 Nullet 1. omg
Katnr Irsk ulvehund Poeng 1 Poeng 2 Tot Poeng Plass Anm.
57 Dragon Light´s Silver Tistel 73,5 64 68,75 1
58 Dragon Light´s Skogs Stjärna 58,5 38 48,25 For lave poeng 2. omg
Katnr Italiensk mynde hann, int.  Poeng 1 Poeng 2 Tot Poeng Plass Anm.
62 Dervisch Very Valentino 72,5 73,5 73 1
63 Qvickelyckans Ramses 66 74 70 2 CERT
64 Talata Chico 62 24,5 43,25 For lave poeng 2. omg
Katnr Italiensk mynde tisper, int.  Poeng 1 Poeng 2 Tot Poeng Plass Anm.
65 Curvy I Want It All 24,5 for lave poeng 1. omg
66 Dervisch Hey There Little Firefly 17,5 for lave poeng 1. omg
67 Dervisch Walk On The Wildside 0 nullet 1. omg
Katnr Magyar agar Poeng 1 Poeng 2 Tot Poeng Plass Anm.
60 Primada Full Love For Venge 82,5 85,5 84 1
Katnr Podengo portuguese pequeño Poeng 1 Poeng 2 Tot Poeng Plass Anm.
140 Tähtitaivaan Winter 77 73 75 1 CERT
138 Mioamor’s The Great Pretender 69 78,5 73,75 2 CERT
142 Mioamor’s Chiquitita 73 74 73,5 3
141 Engahôjdens My Only Fascination 73,5 67,5 70,5 4
143 Mioamors Voule Vous 72 60,5 66,25 5
139 Bonsai 55 6 6 For lave score 2. omg
Katnr Skotsk hjortehund Poeng 1 Poeng 2 Tot Poeng Plass Anm.
59 JustSo Dali’s Hallucinogenic Toreador 82 74 78 1
Katnr Sloughi Poeng 1 Poeng 2 Tot Poeng Plass Anm.
53 Candy Nuri al Baida 80,5 68 74,25 1 CERT, CACIL
55 Tillieville Wedza 75,5 72,5 74 2 R-CACIL
54 TILLIEVILLE WASSADOU 70 76,5 73,25 3 CERT, NLCCH
56 TILLIEVILLE XINGU LAHR 68,5 68 68,25 4
51 Ain Zafir Djilál 63 66,5 64,75 5
50 Ain Zafir Bahij 0 Nullet 1. omg
52 V’FA’IZ SHI’RAYAN 0 Disk FCI §1.9.2
Katnr Spansk galgo Poeng 1 Poeng 2 Tot Poeng Plass Anm.
29 Zakeya´s Suspicious Minds 82 77 79,5 1 CERT, CACIL, NLCCH
25 Warlock´s Regaliz 78 80,5 79,25 2 R-CACIL
30 Zakeya’s Mizz Merizza 77 65 71 3
28 Magic Blues Asta Kask 72 57,5 64,75 4 CERT
27 Hot Isle Angelita 56,5 70 63,25 5
26 Zakeya’s El Mistral 64,5 59 61,75 6
32 Zarandillo Querida Chamaca 52,5 66 59,25 7
31 Zakeya’s Wooden Heart Trukket
Katnr Whippet hann, internasjonal Poeng 1 Poeng 2 Tot Poeng Plass Anm.
107 Mjohundr Ari 80,5 81 80,75 1 CERT, CACIL
75 Idomic’s El Bentley 79 80 79,5 2 CERT, R-CACIL
105 Hanhneman’s Cull De Sac 77 77,5 77,25 3
74 Hot Isle President 74,5 79 76,75 4
110 Siprex Charlie 74 79 76,5 5
113 Utzons Casanova 75 76,5 75,75 6
111 Springeldens Mandelkubb 74 75 74,5 7
108 Pendahr Portobello 69 78 73,5 8
104 Gandalf v Dia-Robinn 71,5 73,5 72,5 9
114 Utzon’s Favorite 73,5 71 72,25 10
103 Elvismosquito El Dorado At Idomic´s 72 68,5 70,25 11
109 Per-Mobile Raise A Native 72 66 69 12
106 Mctools Runway Fashion 73 63,5 68,25 13
112 Springeldens Second-Chance 72,5 Trukket e. 1. omg pga skade
Katnr Whippet hann, nasjonal Poeng 1 Poeng 2 Tot Poeng Plass Anm.
85 Whiquila’s Chimichanga 75 80,5 77,75 1 CERT
76 Isac v Dia-Robinne 84 69,5 76,75 2 CERT
77 Librium’s Light Lagoon 74,5 78,5 76,5 3
80 Rappfotens Angus 77 73 75 4
86a Wippetix Benjamin 75,5 74,5 75 5
81 Rappfoten’s Balder 80 69 74,5 6
72 Elisjeba`s Indian Zorro 72 76,5 74,25 7
70 Blåbærtangens Gallardo Victory 77 71,5 74,25 8
78 Little White Buds Winged Horse 69 79 74 9
83 Utzon’s Bizarro 69,5 72,5 71 10
71 Courtborne Diesel-Aragon 64 73,5 68,75 11
82 Siprex Elias 76 59,5 67,75 12
79 Oscarberg Cool Hand Luke 60 72,5 66,25 13
73 Elisjeba`s Jet Felix Trukket
84 Utzon’s Empire State Building Trukket
Katnr Whippet tispe, internasjonal Poeng 1 Poeng 2 Tot Poeng Plass Anm.
124 Mjóhundr Annt Bølle 82 84 83 1 CERT, CACIL
127 Rappfotens Aurora 84 80 82 2 CERT, R-CACIL
120 Inna v. Dia-Robinne 80,5 81,5 81 3 CERT
132 Tuulikellon Dizzco 83,5 77,5 80,5 4
131 Tuulikellon Dinaco 75 83,5 79,25 5
134 Utzon’s Betty Boop 76,5 81 78,75 6
123 Mjóhundr Angan 74,5 81,5 78 7
128 Siprex Bera 73,5 79 76,25 8
99 Sipikira’s Grace 74 77 75,5 9
129 Springeldens Sixth Sense 73,5 75 74,25 10
137 Wippetix Anastasia 69,5 74,5 72 11
115 Blackbitch’s Lara Croft 67 76 71,5 12
125 Pompeca’s G Girl Close To Mumma 69,5 73,5 71,5 13
130 Torshammarens Tiili 78,5 63,5 71 14
117 Idomic´s El JC Midget 78 63,5 70,75 15
135 Utzon’s Dream Harmony 64,5 75 69,75 16
121 Librium’s Digging Your Love 73 66 69,5 17
136 Utzon’s Edith Piaf 72 66 69 18
116 Boxing Helena’s High Class 70,5 63,5 67 19
122 McTools Swedish Fashion 71,5 62,5 67 20
126 Pompecas’ Love My Culture 59 25,5 For lave poeng 2. omg
118 Idomic´s El Royal Tiffany Trukket
119 Idomic´s El Switch Point Trukket
133 Utzon´s Emancipation of women Trukket
88 Elisjeba`s Jadòre Bazinga 0 Nullet 1 omg
100 Siprex Lotte 17,5 For lave poeng 1. omg
Katnr Navn Poeng 1 Poeng 2 Tot Poeng Plass Anm.
95 Rappfoten’s Caisa 83 80,5 81,75 1 CERT
93 McTools Young America 77 80 78,5 2 CERT
90 Hot Isle Palette 75 81,5 78,25 3
101 Summerthyme Magic Sweet Charm 74,5 78,5 76,5 4
98 Replica’s Glitter 75 77,5 76,25 5
96 Rappfoten’s Canutte 72 75,5 73,75 6
92 Librium’s November Star 75,5 71 73,25 7
97 Rappfoten’s Cathla 76 70 73 8
89 Fayrail`s Painted with Bliss 66 73 69,5 9
102 Sweetmollies’ Peggy Lee 66,5 71,5 69 10
94 Misty Mountain Chelsea Piers 70,5 61 65,75 11
91 Libium’s Good Luck Charm 66,5 64 65,25 12
86b Crimdon Crimdon Bree Trukket
87 Dixietown Syster Jane Trukket
Katnr Saluki tispe Poeng 1 Poeng 2 Tot Poeng Plass Anm.
8 Haefen Galaxie for Sharwassim 83 80,5 81,75 1 CERT, CACIL
20 Dhawati Ujala Lamiáh 76,5 80,5 78,5 2 CERT, R-CACIL
21 Sadaqa Laziza Bint Kifaya 77 80 78,5 3
19 Caravan Zariefa 83,5 69 76,25 4
24 Xass Farah Elaheh 71,5 74,5 73 5
23 Sharwassim Bahija Burams 70,5 74 72,25 6
13 Adeona 78,5 65 71,75 7
15 Andromeda av Min Tera 67,5 72 69,75 8
14 Anais av Min Tera 35 #I/T #I/T For lav score 1. omg
16 Biscotti Razali Nafsaniyah 0 #I/T #I/T Nullet 1. omg
17 Caravan Afaia Al’Hambra 80 #I/T #I/T Trukket før 2. omg
18 Caravan bariza badiiah Bint Bahiim #I/T #I/T #I/T Trukket
22 Sharwassim Akilah Bint Shaitaan 69 24,5 For lave score 2. omg
Katnr Saluki hann Poeng 1 Poeng 2 Tot Poeng Plass Anm.
12 Sharwassim Basim 79,5 56,5 68 1 CERT, CACIL
11 Sadaqa Lazeez Al Alwan 69,5 67 68,25 2 CERT, R-CACIL
10 Razali Nadir 71 74 72,5 3
4 Aziz Dayeman 67,5 82,5 75 4
9 Nemi Sannatis 63,5 46 54,75 5
1 ABRACA DE DIBA OF BOORCHIN 71 73,5 72,25 6
3 Ashan Al Zahra 81,5 82,5 82 7
5 Caravan Caza Cervus 61 67  64  8 Nullet, 2. omg
2 Al Wathba Bahram Al Nadir 67,5 56,5  62  9 Nullet, 2. omg
6 Dhawati Uday Karam 76,5 46  For lave poeng, 2. omg
7 Djelal Fabulous Lapis Lazuli 76,5 #I/T #I/T Trukket før 2. omg